完整模型列表
GPUShare 当前提供 33 个模型 横跨 9 家厂商。所有定价为美元每 1M tokens。
数据来源: 公开 catalog endpoint GET https://api.dflop.top/api/v1/models/public,运行时自动同步。
表格符号
| 符号 | 含义 |
|---|
| ✅ | 支持 |
| — | 不支持 |
cached | 输入命中 prompt cache 的价格 |
Anthropic (2)
| Model ID | 显示名 | 上下文 | Input ($/1M) | Output ($/1M) | 能力 |
|---|
claude-opus-4-5-20251101 | Claude Opus 4.5 | 200K | $15 (cached $1.5) | $75 | tools / vision / thinking / json |
claude-sonnet-4-5-20250929 | Claude Sonnet 4.5 | 200K | $3 (cached $0.3) | $15 | tools / vision / thinking / json |
Opus 4.5 是 Anthropic 当前最强模型,推理 / 编码 / 多模态全能。Sonnet 4.5 性价比首选 —— cache 命中时输入价 1/10,适合长 system prompt 场景。
OpenAI (2)
| Model ID | 显示名 | 上下文 | Input ($/1M) | Output ($/1M) | 能力 |
|---|
gpt-5.4 | GPT-5.4 | 400K | $2.5 (cached $0.25) | $15 | tools / vision / web_search / image_gen / thinking |
gpt-5.5 | GPT-5.5 | 1M | $5 | $30 | tools / vision / web_search / image_gen / thinking |
GPT-5.x 在 web_search / image_generation 工具启用时走 sub2api WebSocket V2,纯文本对话走 HTTP 直连。
Google (4)
| Model ID | 显示名 | 上下文 | Input ($/1M) | Output ($/1M) | 能力 |
|---|
gemini-2.5-flash | Gemini 2.5 Flash | 1M | $0.3 (cached $0.075) | $2.5 | tools / vision / json |
gemini-2.5-pro | Gemini 2.5 Pro | 2M | $1.25 (cached $0.31) | $10 | tools / vision / thinking / json |
gemini-3-flash-preview | Gemini 3 Flash (Preview) | 1M | $0.4 (cached $0.1) | $3 | tools / vision / json |
gemini-3-pro-preview | Gemini 3 Pro (Preview) | 2M | $1.5 (cached $0.375) | $12 | tools / vision / thinking / json |
Gemini Preview 系列定价为估算,以最终发布为准。2.5 Pro 是当前 2M 上下文最便宜的旗舰模型。
xAI (5)
| Model ID | 显示名 | 上下文 | Input ($/1M) | Output ($/1M) | 能力 |
|---|
grok-4 | Grok 4 | 256K | $3 | $15 | tools / vision / thinking |
grok-4-fast-non-reasoning | Grok 4 Fast (Non-Reasoning) | 2M | $0.2 | $0.5 | tools |
grok-4-fast-reasoning | Grok 4 Fast (Reasoning) | 2M | $0.2 | $0.5 | tools / thinking |
grok-4.1 | Grok 4.1 | 256K | $5 | $25 | tools / vision / thinking |
grok-4.2 | Grok 4.2 | 256K | $5 | $25 | tools / vision / thinking |
Grok 4 Fast 是 2M 超长上下文 + $0.2/M 性价比之王。
智谱 GLM (10)
| Model ID | 显示名 | 上下文 | Input ($/1M) | Output ($/1M) | 能力 |
|---|
glm-4.5 | GLM-4.5 | 128K | $0.6 | $2.2 | tools / thinking / open-source |
glm-4.5-air | GLM-4.5-Air | 128K | $0.2 | $0.8 | tools / open-source |
glm-4.5-airx | GLM-4.5-AirX | 128K | $0.3 | $1.2 | tools / open-source |
glm-4.5-flash | GLM-4.5-Flash | 32K | $0.05 | $0.2 | tools / open-source |
glm-4.5-x | GLM-4.5-X | 128K | $1.5 | $6 | tools / thinking |
glm-4.6 | GLM-4.6 | 200K | $0.7 | $0.7 | tools / thinking / open-source |
glm-4.7 | GLM-4.7 | 200K | $0.7 | $0.7 | tools / thinking / open-source |
glm-5 | GLM-5 | 200K | $1.13 | $3.94 | tools / thinking / open-source |
glm-5-turbo | GLM-5-Turbo | 200K | $1.2 | $4 | tools / open-source |
glm-5.1 | GLM-5.1 | 200K | $1.13 | $3.94 | tools / thinking / open-source |
GLM-4.5-Flash 是全平台最便宜的模型($0.05/M)。GLM-4.7 是开源 355B MoE 旗舰,input/output 同价。
DeepSeek (4)
| Model ID | 显示名 | 上下文 | Input ($/1M) | Output ($/1M) | 能力 |
|---|
deepseek-v3.1 | DeepSeek V3.1 | 128K | $0.27 (cached $0.07) | $1.1 | tools / open-source |
deepseek-v3.2 | DeepSeek V3.2 | 64K | $0.27 (cached $0.07) | $1.1 | tools / open-source |
deepseek-v4-flash | DeepSeek V4 Flash | 128K | $0.15 | $0.6 | tools |
deepseek-v4-pro | DeepSeek V4 Pro | 128K | $0.5 | $2 | tools / thinking |
Moonshot (2)
| Model ID | 显示名 | 上下文 | Input ($/1M) | Output ($/1M) | 能力 |
|---|
kimi-k2.5 | Kimi K2.5 | 256K | $0.6 | $2.5 | tools / thinking / open-source |
kimi-k2.6 | Kimi K2.6 | 256K | $0.6 | $2.5 | tools / thinking / open-source |
MiniMax (2)
| Model ID | 显示名 | 上下文 | Input ($/1M) | Output ($/1M) | 能力 |
|---|
MiniMax-M2.5 | MiniMax M2.5 | 1M | $0.3 | $1.5 | tools |
MiniMax-M2.7 | MiniMax M2.7 | 1M | $0.3 | $1.5 | tools |
Alibaba 通义千问 (2)
| Model ID | 显示名 | 上下文 | Input ($/1M) | Output ($/1M) | 能力 |
|---|
qwen3.5-plus | Qwen 3.5 Plus | 128K | $0.4 | $1.2 | tools / thinking |
qwen3.6-plus | Qwen 3.6 Plus | 128K | $0.5 | $1.5 | tools / thinking |
按用途速选
| 用途 | 推荐 model | 理由 |
|---|
| 最强推理 / agent | claude-opus-4-5-20251101 | 200K + tools + vision + thinking |
| 日常 coding | claude-sonnet-4-5-20250929, gpt-5.4 | 平衡价格性能 |
| 秒级响应 | glm-4.5-flash, gemini-2.5-flash, grok-4-fast-non-reasoning | 低延迟 |
| 中文场景 | glm-5.1, qwen3.6-plus, deepseek-v3.2 | 国内厂家 |
| 长上下文 | gemini-2.5-pro (2M), grok-4-fast-* (2M), kimi-k2.6 (256K) | 上下文窗口 |
| 极便宜批量 | glm-4.5-flash ($0.05/M), grok-4-fast-* ($0.2/M), deepseek-v3.2 | 量级 $0.05–$0.30/M |
| 多模态视觉 | claude-*, gpt-5.x, gemini-*, grok-4, grok-4.x | 支持 vision |
跨厂商协议支持
不同模型支持的客户端 SDK 不同,详见 兼容矩阵:
- OpenAI Chat 协议 —— 全部 33 个模型支持
- Anthropic Messages 协议 —— 除 Gemini 全系外都支持
- Gemini Native 协议 —— 除 GPT-5.x 外都支持
实时数据
模型列表 + 价格随上游变动,实时数据见 https://model.dflop.top/models 或:
curl https://api.dflop.top/api/v1/models/public | jq .